You can pay for activities on a pay-as-you-go basis, but as an Active Nottingham account holder or concessionary member of the community, you can save money whilst getting fitter and healthier. An Active Nottingham account is FREE, so why not join today?
| Activity | Full Price | Discounted Active Nottingham Price | Concessionary Price |
|---|---|---|---|
| Swim session (Adult) | £6.50 | £5.50 | £2.75 |
| Swim session (Junior) | £6.50 | £5.50 | £2.75 |
| NCC 4 and under swim session. Proof of eligibility required | FREE | FREE | FREE |
| Family Swim pass (2 adults, 3 children) | £14.25 | £12.25 | £12.25 |
| H2O Inflatable | £9.30 | £8.30 | £6.00 |
| H2O Family Swim (2 adults, 3 children) | £18.30 | £16.30 | £16.30 |
| Gym/fitness suite | £9.10 | £8.10 | £4.05 |
| Aerobics/Fitness Class | £7.70 | £6.70 | £6.70 |
| Aerobics/Fitness Class (30 mins) | £5.30 | £4.30 | £4.30 |
| 50+ Morning Class | £4.25 | £3.75 | £3.75 |
| Zumba Gold Class | £4.25 | £3.75 | £3.75 |
| Health Suite | £8.40-£9.50 | £8.40-£9.50 | £3.70-£4.25 |
| Badminton (Adult & Junior) | £12.50 | £10.50 | £5.25 |
| Table Tennis | £10.20 | £8.20 | £4.10 |
| Little Treasures Soft Play Junior | £4.40 | £3.40 | £2.70 |
| Membership | Price | Joining Fee | Notes |
|---|---|---|---|
| Fitness+ Rolling Monthly Membership | £37.99 (per month) | £30.00 | Our most flexible membership |
| Fitness+ 12-month agreement | £29.99 (per month) | n/a | |
| Fitness+ Annual | £329.89 | n/a | Full pre-payment is required |
| Fitness+ Inclusive 12-month agreement | £23.99 (per month) | n/a | This membership requires proof of disability eligibility. Please provide proof on your first visit. |
| Fitness+ Inclusive Annual (full pre-payment required) | £263.89 | n/a | Full pre-payment is required. This membership requires proof of disability eligibility. Please provide proof on your first visit. |
| Swim+ Rolling Monthly Membership | £25.99 (per month) | £30.00 | Our most flexible membership |
| Swim+ 12-month agreement | £20.99 (per month) | n/a | |
| Swim+ Annual | £230.89 | n/a | Full pre-payment is required |
| Swim+ Inclusive 12-month agreement | £14.99 (per month) | n/a | This membership requires proof of disability eligibility. Please provide proof on your first visit. |
| Swim+ Inclusive Annual | £164.89 | n/a | Full pre-payment is required. This membership requires proof of disability eligibility. Please provide proof on your first visit. |
| Student Fitness+ 12-month agreement | £19.99 (per month) | n/a | Valid NUS/Totem card required as proof |
| Student Fitness+ Annual | £219.89 | n/a | Full pre-payment is required. Valid NUS/Totem card required as proof |
| Junior Fitness+ Rolling Monthly Membership (14-18 years) | £19.99 | n/a | Age restrictions apply to our facilities, please refer to Terms and Conditions when joining. |
| Child Swim School | £27.49 (per month) | n/a | |
| Adult Swim School | £29.99 (per month) | n/a |
Are you eligible for our concessionary rates? Click or tap here to find out more.

Email: | Phone: